State / UT | Confirmed cases | Cured | Death |
---|---|---|---|
Andaman and Nicobar Islands | 16 | 43 | 0 |
Andhra Pradesh | 5760 | 4988 | 136 |
Arunachal Pradesh | 121 | 38 | 1 |
Assam | 2279 | 4033 | 9 |
Bihar | 1975 | 6441 | 57 |
Chandigarh | 88 | 329 | 6 |
Chhattisgarh | 685 | 1755 | 12 |
Dadra and Nagar Haveli and Daman and Diu | 123 | 32 | 0 |
Delhi | 26586 | 44765 | 2429 |
Goa | 658 | 335 | 2 |
Gujarat | 6269 | 21498 | 1753 |
Haryana | 4885 | 7380 | 198 |
Himachal Pradesh | 353 | 477 | 9 |
Jammu and Kashmir | 2492 | 3967 | 90 |
Jharkhand | 645 | 1605 | 12 |
Karnataka | 3720 | 6670 | 170 |
Kerala | 1761 | 1943 | 22 |
Ladakh | 582 | 358 | 1 |
Madhya Pradesh | 2435 | 9619 | 542 |
Maharashtra | 63357 | 77453 | 6931 |
Manipur | 702 | 354 | 0 |
Meghalaya | 3 | 42 | 1 |
Mizoram | 115 | 30 | 0 |
Nagaland | 195 | 160 | 0 |
Odisha | 1654 | 4291 | 17 |
Puducherry | 306 | 187 | 9 |
Punjab | 1457 | 3192 | 120 |
Rajasthan | 3077 | 12840 | 379 |
Sikkim | 46 | 39 | 0 |
Tamil Nadu | 30067 | 39999 | 911 |
Telangana | 6446 | 4688 | 230 |
Tripura | 270 | 1019 | 1 |
Uttarakhand | 897 | 1758 | 36 |
Uttar Pradesh | 6463 | 13119 | 611 |
West Bengal | 4852 | 10190 | 606 |
Total | 189463 | 285637 | 15301 |
All cases | 181340 | ||
Recovered | 285637 | ||
Deaths | 15301 | Fatality rate | 8.44% |
This site is run for public information without ads. Consider donating a small amount for support.
Supreme Court orders Centre and States to immediately provide transport, food and shelter free of cost to stranded migrant workers
LinkThis site is run for public information without ads. Consider donating a small amount for support.